Plant-derived exosomes, also known as plant-derived extracellular vesicles (PDEVs), aresecreted by plant cells to facilitate intercellular communication. These nanoscale vesicular structures isolated from plants contain endogenous substances that can be releasedintorecipient cells. Research indicates that plant exosomes exhibit certain biological effects, suchas anti-inflammatory and anti-tumor capabilities, with minimal toxic or side effects. Carrier Biomed offers exosomes derived from various plant sources, including Chinese herbal medicines, flowers, leaves, and roots. These plant-derived exosomes have demonstratedpotential applications in downstream manufacturing, such as cosmetics, nutraceuticals, anddrug delivery systems.
Introduction to INCI Names:
INCI stands for International Nomenclature of Cosmetic Ingredients, which is astandardized naming system for cosmetic ingredients. The INCI naming systemis established and administered by the International Nomenclature Committee, withtheaim of providing a unified, scientifically-based, and internationally-recognized namingmethod for various ingredients used in cosmetics.
The Significance of INCI Registration for Chinese Herbal Medicine Exosome- DerivedExosome Ingredients:
For certain raw materials that lack a clear identity or standardized naming in the market, applying for an INCI name can offer an authoritative naming basis. This not onlyfacilitates the promotion and sale of these ingredients by enterprises in the international market but also simplifies the regulatory process for oversight agencies.
NO. | EV Product Name | Source of Plant |
1 | SkinExoRe | Spirulina, OLEA EUROPAEA (OLIVE) LEAF,PAEONIA LACTIFLORA |
2 | CHLORELLA EXO | Chlorella vulgaris-derived exosomes |
3 | OLEA EXO | OLEA EUROPAEA (OLIVE) LEAF |
4 | HONEY EXO | HONEY |
5 | RHODIOLA EXO | RHODIOLA ROSEA |
6 | ASTRAGALUS EXO | ASTRAGALUS MEMBRANACEUS |
7 | YEAST EXO | saccharomyces |
8 | LACTOBA EXO | lactic acid bacteria |
9 | GLYCYRRHIZA EXO | GLYCYRRHIZA URALENSIS |
10 | COFFEA EXO | COFFEA ARABICA |
11 | LYCIUM EXO | LYCIUM BARBARUM |
12 | SkinExoRe | PAEONIA LACTIFLORA,PANAX GINSENG |
13 | PANAX EXO | PANAX GINSENG |
14 | CENTELLA EXO | CENTELLA ASIATICA |
15 | GENTIANA EXO | GENTIANA MACROPHYLLA |
16 | EUGENIA EXO | EUGENIA CARYOPHYLLUS |
17 | HOUTTUYNIA EXO | HOUTTUYNIA CORDATA |
18 | Red ginseng EXO | Ginseng Rubra Radix et Rhizoma |
19 | UURON-CHA EXO | CAMELLIA SINENSIS |
20 | PORTULACA EXO | PORTULACA OLERACEA |
21 | PLATYCLADUS EXO | PLATYCLADUS ORIENTALIS |
22 | CUSPIDATUM EXO | POLYGONUM CUSPIDATUM |
23 | POLYGONI EXO | POLYGONUM MULTIFLORUM |
24 | ZINGIBER EXO | ZINGIBER OFFICINALE |
25 | CURCUMA EXO | CURCUMA LONGA |
26 | ARTEMISIA EXO | ARTEMISIA ARGYI |
27 | PAEONIA EXO | PAEONIA LACTIFLORA |
28 | ROXBURGHII EXO | Rosa roxburghii Tratt |
29 | GASTRODIA EXO | Gastrodia elata Blume |
30 |
SPIRULINA EXO |
Spirulina |
31 | OOlONG EXO | CAMELLIA SINENSIS |
32 | ANTIRHEA EXO | CAMELLIA SINENSIS |
33 | PLUVIALIS EXO | HAEMATOCOCCUS PLUVIALIS |
34 | PORIA EXO | PORIA COCOS |
35 | GANODERMA EXO | GANODERMA SINENSIS |
36 | FORSYTHIA EXO | FORSYTHIA SUSPENSA |
37 | NOTOGIN EXO | PANAX NOTOGINSENG |
38 | ODORATUM EXO | POLYGONATUM ODORATUM |
39 | GINKGO EXO | GINKGO BILOBA |
40 | ANGELICA EXO | ANGELICA POLYMORPHA SINENSIS |
41 | SOPHORA EXO | SOPHORA ANGUSTIFOLIA |
42 | CASSIA EXO | CINNAMOMUM CASSIA |
43 | BLETILLA EXO | Bletilla striata( Thunb.) Reichb.f. |
44 | SCUTELLARIA EXO | Scutellaria baicalensis Georgi |
45 | SALVIA EXO | Salvia miltiorrhiza |
46 | PERILLA EXO | PERILLA OCYMOIDES |
0512-69885880 商务合作:13911441296/18625299566
wutl@carrierbiomed.com
AI Industrial Park, No. 88 Jinjihu Avenue,Suzhou Industrial ParkE2-201
Early Screening for Alzheimer's Disease
Copyright © 2020-2025 苏ICP备2022041326号-1